About Us
  Profile
  History
  Vision
  Mision
  Our Strengths

 

 

 

 


 

   Ceekay Line

TEMPERATURE CONVERSION CHART
 
C   F C   F C   F
-34.4 -30 -22.0 -12.8 9 48.2 8.9 48 118.4
-33.9 -29 -20.0 -12.8 10 50.0 9.4 49 120.2
-33.3 -28 -18.4 -11.7 11 51.8 10 50 122.0
-32.8 -27 -16.6 -11.1 12 53.6 10.6 51 123.8
-32.2 -26 -14.8 -10.6 13 55.4 11.1 52 125.6
-31.7 -25 -13.0 -10.0 14 57.2 11.7 53 127.4
-31.1 -24 -11.2 -9.4 15 59.0 12.2 54 129.2
-30.6 -23 -9.4 -8.9 16 60.3 12.8 55 131.0
-30.0 -22 -7.6 -8.3 17 62.6 13.3 56 132.8
-29.4 -21 -5.8 -7.8 18 64.4 13.9 57 134.6
-28.9 -20 -4.0 -7.2 19 66.2 14.4 58 136.4
-28.3 -19 -2.2 -6.7 20 68.0 15.0 59 138.2
-27.8 -18 -0.4 -6.1 21 69.8 15.6 60 140.0
-27.2 -17 1.4 -5.6 22 71.6 16.1 61 141.8
-26.7 -16 3.2 -5.0 23 73.4 16.7 62 143.6
-26.1 -15 5.0 -4.4 24 75.2 17.2 63 145.4
-25.6 -14 6.8 -3.9 25 77.0 17.8 64 147.2
-25.0 -13 8.0 -3.3 26 78.8 18.3 65 149.0
-24.4 -12 10.4 -2.8 27 80.6 18.9 66 150.8
-23.9 -11 12.2 -2.2 28 82.4 19.4 67 152.6
-23.3 -10 14.0 -1.7 29 84.2 20.0 68 154.4
-22.8 -9 15.8 -1.1 30 86.0 20.6 69 156.2
-22.2 -8 17.6 -0.6 31 87.8 21.1 70 158.0
-21.7 -7 19.4 0 32 89.6 21.7 71 159.8
-21.1 -6 21.2 0.6 33 91.4 22.2 72 161.6
-20.6 -5 23.0 1.1 34 93.2 22.8 73 163.4
-20.0 -4 24.3 1.7 35 95.0 23.3 74 165.2
-19.4 -3 26.6 2.2 36 96.8 23.9 75 167.0
-18.9 -2 28.4 2.8 37 98.6 24.4 76 168.8
-18.3 -1 30.2 3.3 38 100.4 25.0 77 170.6
-17.8 0 32.0 3.9 39 102.2 25.6 78 172.4
-17.2 1 33.8 4.4 40 104.0 26.1 79 174.2
-16.7 2 35.6 5.0 41 105.8 26.7 80 176.0
-16.1 3 37.4 5.6 42 107.7 27.2 81 177.8
-15.6 4 39.2 6.1 43 109.4 27.8 82 179.6
-15.0 5 41.0 6.7 44 111.2 28.3 83 181.4
-14.4 6 42.8 7.2 45 113.0 28.9 84 183.2
-13.9 7 44.6 7.8 46 114.8 29.4 85 185.0
-13.3 8 46.4 8.3 47 116.6 30.0 86 186.8

How to convert: Locate the temperature you wish to convert in the center (white) column. To convert Centigrade to Fahrenheit read the adjacent figure in the right hand column. To convert Fahrenheit to Centigrade read the adjacent figure in the left hand column.

E.g: To convert 0 C into Fahrenheit. Adjacent 0 in the centre column in the right hand column, therefore 0 C is equal to 32 F.

Ceekay CHECK LIST FOR REFER MONITORING

Plug-in/first monitoring round:

  1. Check unit to structural damage.

  2. Check cable and plug. Any damage including missing safety pin to be reported and repaired immediately

  3. Temperature settings to be verified against documentation

  4. Ventilation settings to be verified against documentation

  5. Humidity control settings to be verified against documentation Any discrepancy must be reported immediately for verification and possible setting a adjustments.

  6. Partlow chart or sticker must be checked and entries made as required Blanks are not acceptable.

  7. Defrost settings to be checked and set at minimum 6 hour interval. If unit is running on temperature and actual defrost interval as per partlow chart or display is 6 hours, interval to be changed to 12 hours.

  8. Partlow drive must be fully wound. Chart to be replaced if less than 2 days remain. Replacement chart to be placed on top of original chart.

Monitoring:

  1. If display is available: actual supply and return air temperature to be recorded

  2. If display is not available: temperature as per partlow chart to be recorded. Recording to be done whilst unit is cooling, ie not during defrost periods.

  3. In case of

    • temperature difference of 5 degrees Fahrenheit (actual compared to set point),

    • malfunction *,

    • alarm

    Ceekay should be notified Immediately for inspection/ repair

    * Includes non-functioning indicator lights, insufficient gas as per sight glass, leaks (oil on system piping or components), noisy compressor.

    Transfer to ship’s side must be coordinated for direct loading in order to minimize the off-power period. Cable to be properly coiled.